Index of /~jupiter/wdp5i-1day/10min-v2/20201011

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20201011000000.10min2020-10-12 12:00 4.1M 
[   ]20201011001000.10min2020-10-12 12:00 4.1M 
[   ]20201011002000.10min2020-10-12 12:00 4.1M 
[   ]20201011003000.10min2020-10-12 12:00 4.1M 
[   ]20201011004000.10min2020-10-12 12:00 4.1M 
[   ]20201011005000.10min2020-10-12 12:00 4.1M 
[   ]20201011010000.10min2020-10-12 12:00 4.1M 
[   ]20201011011000.10min2020-10-12 12:00 4.1M 
[   ]20201011012000.10min2020-10-12 12:00 4.1M 
[   ]20201011013000.10min2020-10-12 12:00 4.1M 
[   ]20201011014000.10min2020-10-12 12:00 4.1M 
[   ]20201011015000.10min2020-10-12 12:00 4.1M 
[   ]20201011020000.10min2020-10-12 12:00 4.1M 
[   ]20201011021000.10min2020-10-12 12:00 4.1M 
[   ]20201011022000.10min2020-10-12 12:00 4.1M 
[   ]20201011023000.10min2020-10-12 12:00 4.1M 
[   ]20201011024000.10min2020-10-12 12:00 4.1M 
[   ]20201011025000.10min2020-10-12 12:00 4.1M 
[   ]20201011030000.10min2020-10-12 12:00 4.1M 
[   ]20201011031000.10min2020-10-12 12:00 4.1M 
[   ]20201011032000.10min2020-10-12 12:00 4.1M 
[   ]20201011033000.10min2020-10-12 12:00 4.1M 
[   ]20201011034000.10min2020-10-12 12:00 4.1M 
[   ]20201011035000.10min2020-10-12 12:00 4.1M 
[   ]20201011040000.10min2020-10-12 12:00 4.1M 
[   ]20201011041000.10min2020-10-12 12:00 4.1M 
[   ]20201011042000.10min2020-10-12 12:00 4.1M 
[   ]20201011043000.10min2020-10-12 12:00 4.1M 
[   ]20201011044000.10min2020-10-12 12:00 4.1M 
[   ]20201011045000.10min2020-10-12 12:00 4.1M 
[   ]20201011050000.10min2020-10-12 12:00 4.1M 
[   ]20201011051000.10min2020-10-12 12:00 4.1M 
[   ]20201011052000.10min2020-10-12 12:00 4.1M 
[   ]20201011053000.10min2020-10-12 12:00 4.1M 
[   ]20201011054000.10min2020-10-12 12:00 4.1M 
[   ]20201011055000.10min2020-10-12 12:00 4.1M 
[   ]20201011060000.10min2020-10-12 12:00 4.1M 
[   ]20201011061000.10min2020-10-12 12:00 4.1M 
[   ]20201011062000.10min2020-10-12 12:00 4.1M 
[   ]20201011063000.10min2020-10-12 12:00 4.1M 
[   ]20201011064000.10min2020-10-12 12:00 4.1M 
[   ]20201011065000.10min2020-10-12 12:00 4.1M 
[   ]20201011070000.10min2020-10-12 12:00 4.1M 
[   ]20201011071000.10min2020-10-12 12:00 4.1M 
[   ]20201011072000.10min2020-10-12 12:00 4.1M 
[   ]20201011073000.10min2020-10-12 12:00 4.1M 
[   ]20201011074000.10min2020-10-12 12:00 4.1M 
[   ]20201011075000.10min2020-10-12 12:00 4.1M 
[   ]20201011080000.10min2020-10-12 12:00 4.1M 
[   ]20201011081000.10min2020-10-12 12:00 4.1M 
[   ]20201011082000.10min2020-10-12 12:00 4.1M 
[   ]20201011083000.10min2020-10-12 12:00 4.1M 
[   ]20201011084000.10min2020-10-12 12:00 4.1M 
[   ]20201011085000.10min2020-10-12 12:00 4.1M 
[   ]20201011090000.10min2020-10-12 12:00 4.1M 
[   ]20201011091000.10min2020-10-12 12:00 4.1M 
[   ]20201011092000.10min2020-10-12 12:00 4.1M 
[   ]20201011093000.10min2020-10-12 12:00 4.1M 
[   ]20201011094000.10min2020-10-12 12:00 4.1M 
[   ]20201011095000.10min2020-10-12 12:00 4.1M 
[   ]20201011100000.10min2020-10-12 12:00 4.1M 
[   ]20201011101000.10min2020-10-12 12:00 4.1M 
[   ]20201011102000.10min2020-10-12 12:00 4.1M 
[   ]20201011103000.10min2020-10-12 12:00 4.1M 
[   ]20201011104000.10min2020-10-12 12:00 4.1M 
[   ]20201011105000.10min2020-10-12 12:00 4.1M 
[   ]20201011110000.10min2020-10-12 12:00 4.1M 
[   ]20201011111000.10min2020-10-12 12:00 4.1M 
[   ]20201011112000.10min2020-10-12 12:00 4.1M 
[   ]20201011113000.10min2020-10-12 12:00 4.1M 
[   ]20201011114000.10min2020-10-12 12:00 4.1M 
[VID]20201011115000.10min2020-10-12 12:00 4.1M 
[   ]20201011120000.10min2020-10-12 12:00 4.1M 
[   ]20201011121000.10min2020-10-12 12:00 4.1M 
[   ]20201011122000.10min2020-10-12 12:00 4.1M 
[   ]20201011123000.10min2020-10-12 12:00 4.1M 
[   ]20201011124000.10min2020-10-12 12:00 4.1M 
[   ]20201011125000.10min2020-10-12 12:00 4.1M 
[   ]20201011130000.10min2020-10-12 12:00 4.1M 
[   ]20201011131000.10min2020-10-12 12:00 4.1M 
[   ]20201011132000.10min2020-10-12 12:00 4.1M 
[   ]20201011133000.10min2020-10-12 12:00 4.1M 
[   ]20201011134000.10min2020-10-12 12:00 4.1M 
[   ]20201011135000.10min2020-10-12 12:00 4.1M 
[   ]20201011140000.10min2020-10-12 12:00 4.1M 
[   ]20201011141000.10min2020-10-12 12:00 4.1M 
[   ]20201011142000.10min2020-10-12 12:00 4.1M 
[   ]20201011143000.10min2020-10-12 12:00 4.1M 
[   ]20201011144000.10min2020-10-12 12:00 4.1M 
[   ]20201011145000.10min2020-10-12 12:00 4.1M 
[   ]20201011150000.10min2020-10-12 12:00 4.1M 
[   ]20201011151000.10min2020-10-12 12:00 4.1M 
[   ]20201011152000.10min2020-10-12 12:00 4.1M 
[   ]20201011153000.10min2020-10-12 12:00 4.1M 
[   ]20201011154000.10min2020-10-12 12:00 4.1M 
[   ]20201011155000.10min2020-10-12 12:00 4.1M 
[   ]20201011160000.10min2020-10-12 12:00 4.1M 
[   ]20201011161000.10min2020-10-12 12:00 4.1M 
[   ]20201011162000.10min2020-10-12 12:00 4.1M 
[   ]20201011163000.10min2020-10-12 12:00 4.1M 
[   ]20201011164000.10min2020-10-12 12:00 4.1M 
[   ]20201011165000.10min2020-10-12 12:00 4.1M 
[   ]20201011170000.10min2020-10-12 12:00 4.1M 
[   ]20201011171000.10min2020-10-12 12:00 4.1M 
[   ]20201011172000.10min2020-10-12 12:00 4.1M 
[   ]20201011173000.10min2020-10-12 12:00 4.1M 
[   ]20201011174000.10min2020-10-12 12:00 4.1M 
[   ]20201011175000.10min2020-10-12 12:00 4.1M 
[   ]20201011180000.10min2020-10-12 12:00 4.1M 
[   ]20201011181000.10min2020-10-12 12:00 4.1M 
[   ]20201011182000.10min2020-10-12 12:00 4.1M 
[   ]20201011183000.10min2020-10-12 12:00 4.1M 
[   ]20201011184000.10min2020-10-12 12:00 4.1M 
[VID]20201011185000.10min2020-10-12 12:00 4.1M 
[   ]20201011190000.10min2020-10-12 12:00 4.1M 
[   ]20201011191000.10min2020-10-12 12:00 4.1M 
[   ]20201011192000.10min2020-10-12 12:00 4.1M 
[   ]20201011193000.10min2020-10-12 12:00 4.1M 
[   ]20201011194000.10min2020-10-12 12:00 4.1M 
[VID]20201011195000.10min2020-10-12 12:00 4.1M 
[   ]20201011200000.10min2020-10-12 12:00 4.1M 
[   ]20201011201000.10min2020-10-12 12:00 4.1M 
[   ]20201011202000.10min2020-10-12 12:00 4.1M 
[   ]20201011203000.10min2020-10-12 12:00 4.1M 
[   ]20201011204000.10min2020-10-12 12:00 4.1M 
[   ]20201011205000.10min2020-10-12 12:00 4.1M 
[   ]20201011210000.10min2020-10-12 12:00 4.1M 
[   ]20201011211000.10min2020-10-12 12:00 4.1M 
[   ]20201011212000.10min2020-10-12 12:00 4.1M 
[   ]20201011213000.10min2020-10-12 12:00 4.1M 
[   ]20201011214000.10min2020-10-12 12:00 4.1M 
[   ]20201011215000.10min2020-10-12 12:00 4.1M 
[   ]20201011220000.10min2020-10-12 12:00 4.1M 
[   ]20201011221000.10min2020-10-12 12:00 4.1M 
[   ]20201011222000.10min2020-10-12 12:00 4.1M 
[   ]20201011223000.10min2020-10-12 12:00 4.1M 
[   ]20201011224000.10min2020-10-12 12:00 4.1M 
[   ]20201011225000.10min2020-10-12 12:01 4.1M 
[   ]20201011230000.10min2020-10-12 12:01 4.1M 
[   ]20201011231000.10min2020-10-12 12:01 4.1M 
[   ]20201011232000.10min2020-10-12 12:01 4.1M 
[   ]20201011233000.10min2020-10-12 12:01 4.1M 
[   ]20201011234000.10min2020-10-12 12:01 4.1M 
[   ]20201011235000.10min2020-10-12 12:01 4.1M