Index of /~jupiter/wdp5i-1day/10min-v1/20081003

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20081003000000.10min2009-11-12 00:33 3.2M 
[   ]20081003001000.10min2009-11-12 00:33 3.2M 
[   ]20081003002000.10min2009-11-12 00:33 3.2M 
[VID]20081003003000.10min2009-11-12 00:33 3.2M 
[   ]20081003004000.10min2009-11-12 00:33 3.2M 
[   ]20081003005000.10min2009-11-12 00:33 3.2M 
[   ]20081003010000.10min2009-11-12 00:33 3.2M 
[   ]20081003011000.10min2009-11-12 00:33 3.2M 
[   ]20081003012000.10min2009-11-12 00:33 3.2M 
[   ]20081003013000.10min2009-11-12 00:33 3.2M 
[   ]20081003014000.10min2009-11-12 00:33 3.2M 
[   ]20081003015000.10min2009-11-12 00:33 3.2M 
[   ]20081003020000.10min2009-11-12 00:33 3.2M 
[   ]20081003021000.10min2009-11-12 00:33 3.2M 
[   ]20081003022000.10min2009-11-12 00:33 3.2M 
[   ]20081003023000.10min2009-11-12 00:33 3.2M 
[   ]20081003024000.10min2009-11-12 00:33 3.2M 
[   ]20081003025000.10min2009-11-12 00:33 3.2M 
[   ]20081003030000.10min2009-11-12 00:33 3.2M 
[   ]20081003031000.10min2009-11-12 00:33 3.2M 
[   ]20081003032000.10min2009-11-12 00:33 3.2M 
[   ]20081003033000.10min2009-11-12 00:33 3.2M 
[   ]20081003034000.10min2009-11-12 00:33 3.2M 
[   ]20081003035000.10min2009-11-12 00:33 3.2M 
[   ]20081003040000.10min2009-11-12 00:33 3.2M 
[   ]20081003041000.10min2009-11-12 00:33 3.2M 
[   ]20081003042000.10min2009-11-12 00:33 3.2M 
[   ]20081003043000.10min2009-11-12 00:33 3.2M 
[   ]20081003044000.10min2009-11-12 00:33 3.2M 
[   ]20081003045000.10min2009-11-12 00:33 3.2M 
[   ]20081003050000.10min2009-11-12 00:33 3.2M 
[   ]20081003051000.10min2009-11-12 00:33 3.2M 
[   ]20081003052000.10min2009-11-12 00:33 3.2M 
[   ]20081003053000.10min2009-11-12 00:33 3.2M 
[   ]20081003054000.10min2009-11-12 00:33 3.2M 
[   ]20081003055000.10min2009-11-12 00:33 3.2M 
[   ]20081003060000.10min2009-11-12 00:33 3.2M 
[   ]20081003061000.10min2009-11-12 00:33 3.2M 
[   ]20081003062000.10min2009-11-12 00:33 3.2M 
[   ]20081003063000.10min2009-11-12 00:33 3.2M 
[   ]20081003064000.10min2009-11-12 00:33 3.2M 
[   ]20081003065000.10min2009-11-12 00:33 3.2M 
[   ]20081003070000.10min2009-11-12 00:34 3.2M 
[   ]20081003071000.10min2009-11-12 00:34 3.2M 
[   ]20081003072000.10min2009-11-12 00:34 3.2M 
[   ]20081003073000.10min2009-11-12 00:34 3.2M 
[   ]20081003074000.10min2009-11-12 00:34 3.2M 
[   ]20081003075000.10min2009-11-12 00:34 3.2M 
[   ]20081003080000.10min2009-11-12 00:34 3.2M 
[   ]20081003081000.10min2009-11-12 00:34 3.2M 
[   ]20081003082000.10min2009-11-12 00:34 3.2M 
[   ]20081003083000.10min2009-11-12 00:34 3.2M 
[   ]20081003084000.10min2009-11-12 00:34 3.2M 
[   ]20081003085000.10min2009-11-12 00:34 3.2M 
[   ]20081003090000.10min2009-11-12 00:34 3.2M 
[   ]20081003091000.10min2009-11-12 00:34 3.2M 
[   ]20081003092000.10min2009-11-12 00:34 3.2M 
[   ]20081003093000.10min2009-11-12 00:34 3.2M 
[   ]20081003094000.10min2009-11-12 00:34 3.2M 
[VID]20081003095000.10min2009-11-12 00:34 3.2M 
[   ]20081003100000.10min2009-11-12 00:34 3.2M 
[   ]20081003101000.10min2009-11-12 00:34 3.2M 
[   ]20081003102000.10min2009-11-12 00:34 3.2M 
[   ]20081003103000.10min2009-11-12 00:34 3.2M 
[   ]20081003104000.10min2009-11-12 00:34 3.2M 
[   ]20081003105000.10min2009-11-12 00:34 3.2M 
[   ]20081003110000.10min2009-11-12 00:34 3.2M 
[   ]20081003111000.10min2009-11-12 00:34 3.2M 
[   ]20081003112000.10min2009-11-12 00:34 3.2M 
[VID]20081003113000.10min2009-11-12 00:34 3.2M 
[   ]20081003114000.10min2009-11-12 00:34 3.2M 
[   ]20081003115000.10min2009-11-12 00:34 3.2M 
[   ]20081003120000.10min2009-11-12 00:34 3.2M 
[   ]20081003121000.10min2009-11-12 00:34 3.2M 
[   ]20081003122000.10min2009-11-12 00:34 3.2M 
[   ]20081003123000.10min2009-11-12 00:34 3.2M 
[   ]20081003124000.10min2009-11-12 00:34 3.2M 
[   ]20081003125000.10min2009-11-12 00:34 3.2M 
[VID]20081003130000.10min2009-11-12 00:34 3.2M 
[   ]20081003131000.10min2009-11-12 00:34 3.2M 
[   ]20081003132000.10min2009-11-12 00:34 3.2M 
[   ]20081003133000.10min2009-11-12 00:34 3.2M 
[   ]20081003134000.10min2009-11-12 00:34 3.2M 
[   ]20081003135000.10min2009-11-12 00:34 3.2M 
[   ]20081003140000.10min2009-11-12 00:34 3.2M 
[   ]20081003141000.10min2009-11-12 00:34 3.2M 
[   ]20081003142000.10min2009-11-12 00:34 3.2M 
[   ]20081003143000.10min2009-11-12 00:34 3.2M 
[   ]20081003144000.10min2009-11-12 00:34 3.2M 
[   ]20081003145000.10min2009-11-12 00:34 3.2M 
[   ]20081003150000.10min2009-11-12 00:34 3.2M 
[   ]20081003151000.10min2009-11-12 00:34 3.2M 
[   ]20081003152000.10min2009-11-12 00:34 3.2M 
[   ]20081003153000.10min2009-11-12 00:34 3.2M 
[   ]20081003154000.10min2009-11-12 00:34 3.2M 
[   ]20081003155000.10min2009-11-12 00:34 3.2M 
[   ]20081003160000.10min2009-11-12 00:34 3.2M 
[   ]20081003161000.10min2009-11-12 00:34 3.2M 
[   ]20081003162000.10min2009-11-12 00:34 3.2M 
[   ]20081003163000.10min2009-11-12 00:34 3.2M 
[   ]20081003164000.10min2009-11-12 00:34 3.2M 
[   ]20081003165000.10min2009-11-12 00:34 3.2M 
[   ]20081003170000.10min2009-11-12 00:34 3.2M 
[   ]20081003171000.10min2009-11-12 00:34 3.2M 
[   ]20081003172000.10min2009-11-12 00:34 3.2M 
[VID]20081003173000.10min2009-11-12 00:34 3.2M 
[   ]20081003174000.10min2009-11-12 00:34 3.2M 
[   ]20081003175000.10min2009-11-12 00:34 3.2M 
[   ]20081003180000.10min2009-11-12 00:34 3.2M 
[   ]20081003181000.10min2009-11-12 00:34 3.2M 
[   ]20081003182000.10min2009-11-12 00:34 3.2M 
[   ]20081003183000.10min2009-11-12 00:34 3.2M 
[   ]20081003184000.10min2009-11-12 00:34 3.2M 
[   ]20081003185000.10min2009-11-12 00:34 3.2M 
[   ]20081003190000.10min2009-11-12 00:34 3.2M 
[   ]20081003191000.10min2009-11-12 00:34 3.2M 
[   ]20081003192000.10min2009-11-12 00:34 3.2M 
[   ]20081003193000.10min2009-11-12 00:34 3.2M 
[   ]20081003194000.10min2009-11-12 00:34 3.2M 
[   ]20081003195000.10min2009-11-12 00:34 3.2M 
[   ]20081003200000.10min2009-11-12 00:34 3.2M 
[   ]20081003201000.10min2009-11-12 00:34 3.2M 
[   ]20081003202000.10min2009-11-12 00:34 3.2M 
[   ]20081003203000.10min2009-11-12 00:34 3.2M 
[   ]20081003204000.10min2009-11-12 00:34 3.2M 
[   ]20081003205000.10min2009-11-12 00:34 3.2M 
[   ]20081003210000.10min2009-11-12 00:34 3.2M 
[   ]20081003211000.10min2009-11-12 00:34 3.2M 
[   ]20081003212000.10min2009-11-12 00:34 3.2M 
[   ]20081003213000.10min2009-11-12 00:34 3.2M 
[   ]20081003214000.10min2009-11-12 00:34 3.2M 
[   ]20081003215000.10min2009-11-12 00:34 3.2M 
[   ]20081003220000.10min2009-11-12 00:34 3.2M 
[   ]20081003221000.10min2009-11-12 00:34 3.2M 
[   ]20081003222000.10min2009-11-12 00:34 3.2M 
[   ]20081003223000.10min2009-11-12 00:34 3.2M 
[   ]20081003224000.10min2009-11-12 00:34 3.2M 
[   ]20081003225000.10min2009-11-12 00:34 3.2M 
[   ]20081003230000.10min2009-11-12 00:34 3.2M 
[   ]20081003231000.10min2009-11-12 00:34 3.2M 
[   ]20081003232000.10min2009-11-12 00:34 3.2M 
[VID]20081003233000.10min2009-11-12 00:34 3.2M 
[   ]20081003234000.10min2009-11-12 00:34 3.2M 
[   ]20081003235000.10min2009-11-12 00:34 3.2M