Index of /~jupiter/wdp5i-1day/10min-v1/20081002

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20081002000000.10min2009-11-12 00:32 3.2M 
[   ]20081002001000.10min2009-11-12 00:33 3.2M 
[   ]20081002002000.10min2009-11-12 00:33 3.2M 
[   ]20081002003000.10min2009-11-12 00:33 3.2M 
[   ]20081002004000.10min2009-11-12 00:33 3.2M 
[   ]20081002005000.10min2009-11-12 00:33 3.2M 
[   ]20081002010000.10min2009-11-12 00:33 3.2M 
[   ]20081002011000.10min2009-11-12 00:33 3.2M 
[   ]20081002012000.10min2009-11-12 00:33 3.2M 
[   ]20081002013000.10min2009-11-12 00:33 3.2M 
[   ]20081002014000.10min2009-11-12 00:33 3.2M 
[   ]20081002015000.10min2009-11-12 00:33 3.2M 
[   ]20081002020000.10min2009-11-12 00:33 3.2M 
[   ]20081002021000.10min2009-11-12 00:33 3.2M 
[   ]20081002022000.10min2009-11-12 00:33 3.2M 
[   ]20081002023000.10min2009-11-12 00:33 3.2M 
[   ]20081002024000.10min2009-11-12 00:33 3.2M 
[   ]20081002025000.10min2009-11-12 00:33 3.2M 
[   ]20081002030000.10min2009-11-12 00:33 3.2M 
[   ]20081002031000.10min2009-11-12 00:33 3.2M 
[   ]20081002032000.10min2009-11-12 00:33 3.2M 
[   ]20081002033000.10min2009-11-12 00:33 3.2M 
[   ]20081002034000.10min2009-11-12 00:33 3.2M 
[   ]20081002035000.10min2009-11-12 00:33 3.2M 
[   ]20081002040000.10min2009-11-12 00:33 3.2M 
[   ]20081002041000.10min2009-11-12 00:33 3.2M 
[   ]20081002042000.10min2009-11-12 00:33 3.2M 
[   ]20081002043000.10min2009-11-12 00:33 3.2M 
[   ]20081002044000.10min2009-11-12 00:33 3.2M 
[   ]20081002045000.10min2009-11-12 00:33 3.2M 
[   ]20081002050000.10min2009-11-12 00:33 3.2M 
[   ]20081002051000.10min2009-11-12 00:33 3.2M 
[   ]20081002052000.10min2009-11-12 00:33 3.2M 
[   ]20081002053000.10min2009-11-12 00:33 3.2M 
[   ]20081002054000.10min2009-11-12 00:33 3.2M 
[   ]20081002055000.10min2009-11-12 00:33 3.2M 
[   ]20081002060000.10min2009-11-12 00:33 3.2M 
[   ]20081002061000.10min2009-11-12 00:33 3.2M 
[   ]20081002062000.10min2009-11-12 00:33 3.2M 
[   ]20081002063000.10min2009-11-12 00:33 3.2M 
[   ]20081002064000.10min2009-11-12 00:33 3.2M 
[   ]20081002065000.10min2009-11-12 00:33 3.2M 
[   ]20081002070000.10min2009-11-12 00:33 3.2M 
[   ]20081002071000.10min2009-11-12 00:33 3.2M 
[   ]20081002072000.10min2009-11-12 00:33 3.2M 
[   ]20081002073000.10min2009-11-12 00:33 3.2M 
[   ]20081002074000.10min2009-11-12 00:33 3.2M 
[   ]20081002075000.10min2009-11-12 00:33 3.2M 
[   ]20081002080000.10min2009-11-12 00:33 3.2M 
[   ]20081002081000.10min2009-11-12 00:33 3.2M 
[   ]20081002082000.10min2009-11-12 00:33 3.2M 
[   ]20081002083000.10min2009-11-12 00:33 3.2M 
[   ]20081002084000.10min2009-11-12 00:33 3.2M 
[   ]20081002085000.10min2009-11-12 00:33 3.2M 
[   ]20081002090000.10min2009-11-12 00:33 3.2M 
[   ]20081002091000.10min2009-11-12 00:33 3.2M 
[   ]20081002092000.10min2009-11-12 00:33 3.2M 
[   ]20081002093000.10min2009-11-12 00:33 3.2M 
[   ]20081002094000.10min2009-11-12 00:33 3.2M 
[   ]20081002095000.10min2009-11-12 00:33 3.2M 
[   ]20081002100000.10min2009-11-12 00:33 3.2M 
[   ]20081002101000.10min2009-11-12 00:33 3.2M 
[   ]20081002102000.10min2009-11-12 00:33 3.2M 
[   ]20081002103000.10min2009-11-12 00:33 3.2M 
[   ]20081002104000.10min2009-11-12 00:33 3.2M 
[   ]20081002105000.10min2009-11-12 00:33 3.2M 
[VID]20081002110000.10min2009-11-12 00:33 3.2M 
[   ]20081002111000.10min2009-11-12 00:33 3.2M 
[VID]20081002112000.10min2009-11-12 00:33 3.2M 
[   ]20081002113000.10min2009-11-12 00:33 3.2M 
[   ]20081002114000.10min2009-11-12 00:33 3.2M 
[   ]20081002115000.10min2009-11-12 00:33 3.2M 
[VID]20081002120000.10min2009-11-12 00:33 3.2M 
[   ]20081002121000.10min2009-11-12 00:33 3.2M 
[   ]20081002122000.10min2009-11-12 00:33 3.2M 
[   ]20081002123000.10min2009-11-12 00:33 3.2M 
[   ]20081002124000.10min2009-11-12 00:33 3.2M 
[   ]20081002125000.10min2009-11-12 00:33 3.2M 
[   ]20081002130000.10min2009-11-12 00:33 3.2M 
[   ]20081002131000.10min2009-11-12 00:33 3.2M 
[   ]20081002132000.10min2009-11-12 00:33 3.2M 
[   ]20081002133000.10min2009-11-12 00:33 3.2M 
[   ]20081002134000.10min2009-11-12 00:33 3.2M 
[   ]20081002135000.10min2009-11-12 00:33 3.2M 
[   ]20081002140000.10min2009-11-12 00:33 3.2M 
[   ]20081002141000.10min2009-11-12 00:33 3.2M 
[   ]20081002142000.10min2009-11-12 00:33 3.2M 
[   ]20081002143000.10min2009-11-12 00:33 3.2M 
[VID]20081002144000.10min2009-11-12 00:33 3.2M 
[   ]20081002145000.10min2009-11-12 00:33 3.2M 
[   ]20081002150000.10min2009-11-12 00:33 3.2M 
[   ]20081002151000.10min2009-11-12 00:33 3.2M 
[   ]20081002152000.10min2009-11-12 00:33 3.2M 
[   ]20081002153000.10min2009-11-12 00:33 3.2M 
[   ]20081002154000.10min2009-11-12 00:33 3.2M 
[   ]20081002155000.10min2009-11-12 00:33 3.2M 
[VID]20081002160000.10min2009-11-12 00:33 3.2M 
[   ]20081002161000.10min2009-11-12 00:33 3.2M 
[   ]20081002162000.10min2009-11-12 00:33 3.2M 
[   ]20081002163000.10min2009-11-12 00:33 3.2M 
[   ]20081002164000.10min2009-11-12 00:33 3.2M 
[   ]20081002165000.10min2009-11-12 00:33 3.2M 
[   ]20081002170000.10min2009-11-12 00:33 3.2M 
[   ]20081002171000.10min2009-11-12 00:33 3.2M 
[   ]20081002172000.10min2009-11-12 00:33 3.2M 
[   ]20081002173000.10min2009-11-12 00:33 3.2M 
[   ]20081002174000.10min2009-11-12 00:33 3.2M 
[   ]20081002175000.10min2009-11-12 00:33 3.2M 
[   ]20081002180000.10min2009-11-12 00:33 3.2M 
[   ]20081002181000.10min2009-11-12 00:33 3.2M 
[   ]20081002182000.10min2009-11-12 00:33 3.2M 
[   ]20081002183000.10min2009-11-12 00:33 3.2M 
[   ]20081002184000.10min2009-11-12 00:33 3.2M 
[   ]20081002185000.10min2009-11-12 00:33 3.2M 
[   ]20081002190000.10min2009-11-12 00:33 3.2M 
[   ]20081002191000.10min2009-11-12 00:33 3.2M 
[   ]20081002192000.10min2009-11-12 00:33 3.2M 
[   ]20081002193000.10min2009-11-12 00:33 3.2M 
[   ]20081002194000.10min2009-11-12 00:33 3.2M 
[   ]20081002195000.10min2009-11-12 00:33 3.2M 
[   ]20081002200000.10min2009-11-12 00:33 3.2M 
[   ]20081002201000.10min2009-11-12 00:33 3.2M 
[   ]20081002202000.10min2009-11-12 00:33 3.2M 
[   ]20081002203000.10min2009-11-12 00:33 3.2M 
[   ]20081002204000.10min2009-11-12 00:33 3.2M 
[   ]20081002205000.10min2009-11-12 00:33 3.2M 
[   ]20081002210000.10min2009-11-12 00:33 3.2M 
[   ]20081002211000.10min2009-11-12 00:33 3.2M 
[   ]20081002212000.10min2009-11-12 00:33 3.2M 
[   ]20081002213000.10min2009-11-12 00:33 3.2M 
[   ]20081002214000.10min2009-11-12 00:33 3.2M 
[   ]20081002215000.10min2009-11-12 00:33 3.2M 
[   ]20081002220000.10min2009-11-12 00:33 3.2M 
[   ]20081002221000.10min2009-11-12 00:33 3.2M 
[   ]20081002222000.10min2009-11-12 00:33 3.2M 
[   ]20081002223000.10min2009-11-12 00:33 3.2M 
[   ]20081002224000.10min2009-11-12 00:33 3.2M 
[   ]20081002225000.10min2009-11-12 00:33 3.2M 
[   ]20081002230000.10min2009-11-12 00:33 3.2M 
[   ]20081002231000.10min2009-11-12 00:33 3.2M 
[   ]20081002232000.10min2009-11-12 00:33 3.2M 
[   ]20081002233000.10min2009-11-12 00:33 3.2M 
[   ]20081002234000.10min2009-11-12 00:33 3.2M 
[   ]20081002235000.10min2009-11-12 00:33 3.2M