Index of /~jupiter/data/10min-j/2023/20231008

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20231008000000.10min2023-10-20 08:22 4.1M 
[   ]20231008001000.10min2023-10-20 08:22 4.1M 
[   ]20231008002000.10min2023-10-20 08:22 4.1M 
[   ]20231008003000.10min2023-10-20 08:22 4.1M 
[   ]20231008004000.10min2023-10-20 08:22 4.1M 
[   ]20231008005000.10min2023-10-20 08:22 4.1M 
[   ]20231008010000.10min2023-10-20 08:22 4.1M 
[   ]20231008011000.10min2023-10-20 08:22 4.1M 
[   ]20231008012000.10min2023-10-20 08:22 4.1M 
[   ]20231008013000.10min2023-10-20 08:22 4.1M 
[   ]20231008014000.10min2023-10-20 08:22 4.1M 
[   ]20231008015000.10min2023-10-20 08:22 4.1M 
[   ]20231008020000.10min2023-10-20 08:22 4.1M 
[   ]20231008021000.10min2023-10-20 08:22 4.1M 
[   ]20231008022000.10min2023-10-20 08:22 4.1M 
[   ]20231008023000.10min2023-10-20 08:22 4.1M 
[   ]20231008024000.10min2023-10-20 08:22 4.1M 
[   ]20231008025000.10min2023-10-20 08:22 4.1M 
[   ]20231008030000.10min2023-10-20 08:22 4.1M 
[   ]20231008031000.10min2023-10-20 08:22 4.1M 
[   ]20231008032000.10min2023-10-20 08:22 4.1M 
[   ]20231008033000.10min2023-10-20 08:22 4.1M 
[   ]20231008034000.10min2023-10-20 08:22 4.1M 
[   ]20231008035000.10min2023-10-20 08:22 4.1M 
[   ]20231008040000.10min2023-10-20 08:22 4.1M 
[   ]20231008041000.10min2023-10-20 08:22 4.1M 
[   ]20231008042000.10min2023-10-20 08:22 4.1M 
[   ]20231008043000.10min2023-10-20 08:22 4.1M 
[   ]20231008044000.10min2023-10-20 08:22 4.1M 
[   ]20231008045000.10min2023-10-20 08:22 4.1M 
[   ]20231008050000.10min2023-10-20 08:22 4.1M 
[   ]20231008051000.10min2023-10-20 08:22 4.1M 
[   ]20231008052000.10min2023-10-20 08:22 4.1M 
[   ]20231008053000.10min2023-10-20 08:22 4.1M 
[   ]20231008054000.10min2023-10-20 08:22 4.1M 
[   ]20231008055000.10min2023-10-20 08:22 4.1M 
[   ]20231008060000.10min2023-10-20 08:22 4.1M 
[   ]20231008061000.10min2023-10-20 08:22 4.1M 
[   ]20231008062000.10min2023-10-20 08:22 4.1M 
[   ]20231008063000.10min2023-10-20 08:22 4.1M 
[   ]20231008064000.10min2023-10-20 08:22 4.1M 
[   ]20231008065000.10min2023-10-20 08:22 4.1M 
[   ]20231008070000.10min2023-10-20 08:22 4.1M 
[   ]20231008071000.10min2023-10-20 08:22 4.1M 
[   ]20231008072000.10min2023-10-20 08:22 4.1M 
[   ]20231008073000.10min2023-10-20 08:22 4.1M 
[   ]20231008074000.10min2023-10-20 08:22 4.1M 
[   ]20231008075000.10min2023-10-20 08:22 4.1M 
[   ]20231008080000.10min2023-10-20 08:22 4.1M 
[   ]20231008081000.10min2023-10-20 08:22 4.1M 
[   ]20231008082000.10min2023-10-20 08:22 4.1M 
[   ]20231008083000.10min2023-10-20 08:22 4.1M 
[   ]20231008084000.10min2023-10-20 08:22 4.1M 
[   ]20231008085000.10min2023-10-20 08:22 4.1M 
[   ]20231008090000.10min2023-10-20 08:22 4.1M 
[   ]20231008091000.10min2023-10-20 08:22 4.1M 
[   ]20231008092000.10min2023-10-20 08:22 4.1M 
[   ]20231008093000.10min2023-10-20 08:22 4.1M 
[   ]20231008094000.10min2023-10-20 08:22 4.1M 
[   ]20231008095000.10min2023-10-20 08:22 4.1M 
[   ]20231008100000.10min2023-10-20 08:22 4.1M 
[   ]20231008101000.10min2023-10-20 08:22 4.1M 
[   ]20231008102000.10min2023-10-20 08:22 4.1M 
[   ]20231008103000.10min2023-10-20 08:22 4.1M 
[   ]20231008104000.10min2023-10-20 08:22 4.1M 
[   ]20231008105000.10min2023-10-20 08:22 4.1M 
[   ]20231008110000.10min2023-10-20 08:22 4.1M 
[   ]20231008111000.10min2023-10-20 08:22 4.1M 
[   ]20231008112000.10min2023-10-20 08:22 4.1M 
[   ]20231008113000.10min2023-10-20 08:22 4.1M 
[   ]20231008114000.10min2023-10-20 08:22 4.1M 
[   ]20231008115000.10min2023-10-20 08:22 4.1M 
[   ]20231008120000.10min2023-10-20 08:22 4.1M 
[   ]20231008121000.10min2023-10-20 08:22 4.1M 
[   ]20231008122000.10min2023-10-20 08:22 4.1M 
[   ]20231008123000.10min2023-10-20 08:22 4.1M 
[   ]20231008124000.10min2023-10-20 08:22 4.1M 
[   ]20231008125000.10min2023-10-20 08:22 4.1M 
[   ]20231008130000.10min2023-10-20 08:22 4.1M 
[   ]20231008131000.10min2023-10-20 08:22 4.1M 
[   ]20231008132000.10min2023-10-20 08:22 4.1M 
[   ]20231008133000.10min2023-10-20 08:22 4.1M 
[   ]20231008134000.10min2023-10-20 08:22 4.1M 
[   ]20231008135000.10min2023-10-20 08:22 4.1M 
[   ]20231008140000.10min2023-10-20 08:22 4.1M 
[   ]20231008141000.10min2023-10-20 08:22 4.1M 
[   ]20231008142000.10min2023-10-20 08:22 4.1M 
[   ]20231008143000.10min2023-10-20 08:22 4.1M 
[   ]20231008144000.10min2023-10-20 08:22 4.1M 
[   ]20231008145000.10min2023-10-20 08:22 4.1M 
[   ]20231008150000.10min2023-10-20 08:22 4.1M 
[   ]20231008151000.10min2023-10-20 08:22 4.1M 
[   ]20231008152000.10min2023-10-20 08:22 4.1M 
[   ]20231008153000.10min2023-10-20 08:22 4.1M 
[   ]20231008154000.10min2023-10-20 08:22 4.1M 
[   ]20231008155000.10min2023-10-20 08:22 4.1M 
[   ]20231008160000.10min2023-10-20 08:22 4.1M 
[   ]20231008161000.10min2023-10-20 08:22 4.1M 
[   ]20231008162000.10min2023-10-20 08:22 4.1M 
[   ]20231008163000.10min2023-10-20 08:22 4.1M 
[   ]20231008164000.10min2023-10-20 08:22 4.1M 
[   ]20231008165000.10min2023-10-20 08:22 4.1M 
[   ]20231008170000.10min2023-10-20 08:22 4.1M 
[   ]20231008171000.10min2023-10-20 08:22 4.1M 
[   ]20231008172000.10min2023-10-20 08:22 4.1M 
[   ]20231008173000.10min2023-10-20 08:22 4.1M 
[   ]20231008174000.10min2023-10-20 08:23 4.1M 
[   ]20231008175000.10min2023-10-20 08:23 4.1M 
[   ]20231008180000.10min2023-10-20 08:23 4.1M 
[   ]20231008181000.10min2023-10-20 08:23 4.1M 
[   ]20231008182000.10min2023-10-20 08:23 4.1M 
[   ]20231008183000.10min2023-10-20 08:23 4.1M 
[   ]20231008184000.10min2023-10-20 08:23 4.1M 
[   ]20231008185000.10min2023-10-20 08:23 4.1M 
[   ]20231008190000.10min2023-10-20 08:23 4.1M 
[   ]20231008191000.10min2023-10-20 08:23 4.1M 
[   ]20231008192000.10min2023-10-20 08:23 4.1M 
[   ]20231008193000.10min2023-10-20 08:23 4.1M 
[   ]20231008194000.10min2023-10-20 08:24 4.1M 
[   ]20231008195000.10min2023-10-20 08:24 4.1M 
[   ]20231008200000.10min2023-10-20 08:24 4.1M 
[   ]20231008201000.10min2023-10-20 08:24 4.1M 
[   ]20231008202000.10min2023-10-20 08:24 4.1M 
[   ]20231008203000.10min2023-10-20 08:24 4.1M 
[   ]20231008204000.10min2023-10-20 08:24 4.1M 
[   ]20231008205000.10min2023-10-20 08:24 4.1M 
[   ]20231008210000.10min2023-10-20 08:24 4.1M 
[   ]20231008211000.10min2023-10-20 08:24 4.1M 
[   ]20231008212000.10min2023-10-20 08:24 4.1M 
[   ]20231008213000.10min2023-10-20 08:24 4.1M 
[VID]20231008214000.10min2023-10-20 08:24 4.1M 
[   ]20231008215000.10min2023-10-20 08:24 4.1M 
[   ]20231008220000.10min2023-10-20 08:24 4.1M 
[   ]20231008221000.10min2023-10-20 08:24 4.1M 
[   ]20231008222000.10min2023-10-20 08:24 4.1M 
[   ]20231008223000.10min2023-10-20 08:24 4.1M 
[   ]20231008224000.10min2023-10-20 08:24 4.1M 
[   ]20231008225000.10min2023-10-20 08:24 4.1M 
[   ]20231008230000.10min2023-10-20 08:24 4.1M 
[   ]20231008231000.10min2023-10-20 08:24 4.1M 
[   ]20231008232000.10min2023-10-20 08:24 4.1M 
[   ]20231008233000.10min2023-10-20 08:24 4.1M 
[   ]20231008234000.10min2023-10-20 08:24 4.1M 
[   ]20231008235000.10min2023-10-20 08:24 4.1M