Index of /~jupiter/data/10min-j/2022/20220114

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20220114000000.10min2022-01-15 12:10 4.1M 
[   ]20220114001000.10min2022-01-15 12:10 4.1M 
[   ]20220114002000.10min2022-01-15 12:10 4.1M 
[   ]20220114003000.10min2022-01-15 12:10 4.1M 
[   ]20220114004000.10min2022-01-15 12:10 4.1M 
[   ]20220114005000.10min2022-01-15 12:10 4.1M 
[   ]20220114010000.10min2022-01-15 12:10 4.1M 
[   ]20220114011000.10min2022-01-15 12:10 4.1M 
[   ]20220114012000.10min2022-01-15 12:10 4.1M 
[VID]20220114013000.10min2022-01-15 12:10 4.1M 
[   ]20220114014000.10min2022-01-15 12:10 4.1M 
[   ]20220114015000.10min2022-01-15 12:10 4.1M 
[   ]20220114020000.10min2022-01-15 12:10 4.1M 
[   ]20220114021000.10min2022-01-15 12:10 4.1M 
[   ]20220114022000.10min2022-01-15 12:10 4.1M 
[   ]20220114023000.10min2022-01-15 12:10 4.1M 
[   ]20220114024000.10min2022-01-15 12:10 4.1M 
[   ]20220114025000.10min2022-01-15 12:10 4.1M 
[   ]20220114030000.10min2022-01-15 12:10 4.1M 
[   ]20220114031000.10min2022-01-15 12:10 4.1M 
[   ]20220114032000.10min2022-01-15 12:10 4.1M 
[   ]20220114033000.10min2022-01-15 12:10 4.1M 
[   ]20220114034000.10min2022-01-15 12:10 4.1M 
[   ]20220114035000.10min2022-01-15 12:10 4.1M 
[   ]20220114040000.10min2022-01-15 12:10 4.1M 
[   ]20220114041000.10min2022-01-15 12:10 4.1M 
[   ]20220114042000.10min2022-01-15 12:10 4.1M 
[   ]20220114043000.10min2022-01-15 12:10 4.1M 
[   ]20220114044000.10min2022-01-15 12:10 4.1M 
[   ]20220114045000.10min2022-01-15 12:10 4.1M 
[   ]20220114050000.10min2022-01-15 12:10 4.1M 
[   ]20220114051000.10min2022-01-15 12:10 4.1M 
[   ]20220114052000.10min2022-01-15 12:10 4.1M 
[   ]20220114053000.10min2022-01-15 12:10 4.1M 
[   ]20220114054000.10min2022-01-15 12:10 4.1M 
[   ]20220114055000.10min2022-01-15 12:10 4.1M 
[   ]20220114060000.10min2022-01-15 12:10 4.1M 
[   ]20220114061000.10min2022-01-15 12:10 4.1M 
[   ]20220114062000.10min2022-01-15 12:10 4.1M 
[   ]20220114063000.10min2022-01-15 12:10 4.1M 
[   ]20220114064000.10min2022-01-15 12:10 4.1M 
[   ]20220114065000.10min2022-01-15 12:10 4.1M 
[   ]20220114070000.10min2022-01-15 12:10 4.1M 
[   ]20220114071000.10min2022-01-15 12:10 4.1M 
[   ]20220114072000.10min2022-01-15 12:10 4.1M 
[   ]20220114073000.10min2022-01-15 12:10 4.1M 
[   ]20220114074000.10min2022-01-15 12:10 4.1M 
[   ]20220114075000.10min2022-01-15 12:10 4.1M 
[   ]20220114080000.10min2022-01-15 12:10 4.1M 
[   ]20220114081000.10min2022-01-15 12:10 4.1M 
[   ]20220114082000.10min2022-01-15 12:10 4.1M 
[   ]20220114083000.10min2022-01-15 12:10 4.1M 
[   ]20220114084000.10min2022-01-15 12:10 4.1M 
[   ]20220114085000.10min2022-01-15 12:10 4.1M 
[   ]20220114090000.10min2022-01-15 12:10 4.1M 
[   ]20220114091000.10min2022-01-15 12:10 4.1M 
[   ]20220114092000.10min2022-01-15 12:10 4.1M 
[   ]20220114093000.10min2022-01-15 12:10 4.1M 
[   ]20220114094000.10min2022-01-15 12:10 4.1M 
[   ]20220114095000.10min2022-01-15 12:10 4.1M 
[   ]20220114100000.10min2022-01-15 12:10 4.1M 
[   ]20220114101000.10min2022-01-15 12:10 4.1M 
[   ]20220114102000.10min2022-01-15 12:10 4.1M 
[   ]20220114103000.10min2022-01-15 12:10 4.1M 
[   ]20220114104000.10min2022-01-15 12:10 4.1M 
[   ]20220114105000.10min2022-01-15 12:10 4.1M 
[   ]20220114110000.10min2022-01-15 12:10 4.1M 
[   ]20220114111000.10min2022-01-15 12:10 4.1M 
[   ]20220114112000.10min2022-01-15 12:10 4.1M 
[VID]20220114113000.10min2022-01-15 12:10 4.1M 
[   ]20220114114000.10min2022-01-15 12:10 4.1M 
[   ]20220114115000.10min2022-01-15 12:10 4.1M 
[   ]20220114120000.10min2022-01-15 12:10 4.1M 
[   ]20220114121000.10min2022-01-15 12:10 4.1M 
[   ]20220114122000.10min2022-01-15 12:10 4.1M 
[   ]20220114123000.10min2022-01-15 12:10 4.1M 
[   ]20220114124000.10min2022-01-15 12:10 4.1M 
[   ]20220114125000.10min2022-01-15 12:10 4.1M 
[   ]20220114130000.10min2022-01-15 12:10 4.1M 
[   ]20220114131000.10min2022-01-15 12:10 4.1M 
[   ]20220114132000.10min2022-01-15 12:10 4.1M 
[   ]20220114133000.10min2022-01-15 12:10 4.1M 
[   ]20220114134000.10min2022-01-15 12:10 4.1M 
[   ]20220114135000.10min2022-01-15 12:10 4.1M 
[   ]20220114140000.10min2022-01-15 12:10 4.1M 
[   ]20220114141000.10min2022-01-15 12:10 4.1M 
[   ]20220114142000.10min2022-01-15 12:10 4.1M 
[VID]20220114143000.10min2022-01-15 12:10 4.1M 
[   ]20220114144000.10min2022-01-15 12:10 4.1M 
[   ]20220114145000.10min2022-01-15 12:10 4.1M 
[   ]20220114150000.10min2022-01-15 12:10 4.1M 
[   ]20220114151000.10min2022-01-15 12:10 4.1M 
[   ]20220114152000.10min2022-01-15 12:10 4.1M 
[   ]20220114153000.10min2022-01-15 12:10 4.1M 
[   ]20220114154000.10min2022-01-15 12:10 4.1M 
[   ]20220114155000.10min2022-01-15 12:10 4.1M 
[   ]20220114160000.10min2022-01-15 12:10 4.1M 
[   ]20220114161000.10min2022-01-15 12:10 4.1M 
[   ]20220114162000.10min2022-01-15 12:10 4.1M 
[   ]20220114163000.10min2022-01-15 12:10 4.1M 
[   ]20220114164000.10min2022-01-15 12:10 4.1M 
[   ]20220114165000.10min2022-01-15 12:10 4.1M 
[   ]20220114170000.10min2022-01-15 12:10 4.1M 
[   ]20220114171000.10min2022-01-15 12:10 4.1M 
[   ]20220114172000.10min2022-01-15 12:10 4.1M 
[   ]20220114173000.10min2022-01-15 12:10 4.1M 
[   ]20220114174000.10min2022-01-15 12:10 4.1M 
[   ]20220114175000.10min2022-01-15 12:10 4.1M 
[   ]20220114180000.10min2022-01-15 12:10 4.1M 
[   ]20220114181000.10min2022-01-15 12:10 4.1M 
[   ]20220114182000.10min2022-01-15 12:10 4.1M 
[   ]20220114183000.10min2022-01-15 12:10 4.1M 
[   ]20220114184000.10min2022-01-15 12:10 4.1M 
[   ]20220114185000.10min2022-01-15 12:10 4.1M 
[   ]20220114190000.10min2022-01-15 12:10 4.1M 
[   ]20220114191000.10min2022-01-15 12:10 4.1M 
[   ]20220114192000.10min2022-01-15 12:10 4.1M 
[   ]20220114193000.10min2022-01-15 12:10 4.1M 
[   ]20220114194000.10min2022-01-15 12:10 4.1M 
[   ]20220114195000.10min2022-01-15 12:10 4.1M 
[   ]20220114200000.10min2022-01-15 12:10 4.1M 
[   ]20220114201000.10min2022-01-15 12:10 4.1M 
[   ]20220114202000.10min2022-01-15 12:10 4.1M 
[   ]20220114203000.10min2022-01-15 12:10 4.1M 
[   ]20220114204000.10min2022-01-15 12:10 4.1M 
[   ]20220114205000.10min2022-01-15 12:10 4.1M 
[   ]20220114210000.10min2022-01-15 12:10 4.1M 
[   ]20220114211000.10min2022-01-15 12:10 4.1M 
[   ]20220114212000.10min2022-01-15 12:10 4.1M 
[   ]20220114213000.10min2022-01-15 12:10 4.1M 
[   ]20220114214000.10min2022-01-15 12:10 4.1M 
[   ]20220114215000.10min2022-01-15 12:10 4.1M 
[   ]20220114220000.10min2022-01-15 12:10 4.1M 
[   ]20220114221000.10min2022-01-15 12:10 4.1M 
[   ]20220114222000.10min2022-01-15 12:10 4.1M 
[   ]20220114223000.10min2022-01-15 12:10 4.1M 
[   ]20220114224000.10min2022-01-15 12:10 4.1M 
[   ]20220114225000.10min2022-01-15 12:10 4.1M 
[   ]20220114230000.10min2022-01-15 12:10 4.1M 
[   ]20220114231000.10min2022-01-15 12:10 4.1M 
[   ]20220114232000.10min2022-01-15 12:10 4.1M 
[   ]20220114233000.10min2022-01-15 12:10 4.1M 
[   ]20220114234000.10min2022-01-15 12:10 4.1M 
[   ]20220114235000.10min2022-01-15 12:10 4.1M