Index of /~jupiter/data/10min-j/2022/20220113

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]20220113000000.10min2022-01-14 12:10 4.1M 
[   ]20220113001000.10min2022-01-14 12:10 4.1M 
[   ]20220113002000.10min2022-01-14 12:10 4.1M 
[   ]20220113003000.10min2022-01-14 12:10 4.1M 
[   ]20220113004000.10min2022-01-14 12:10 4.1M 
[   ]20220113005000.10min2022-01-14 12:10 4.1M 
[   ]20220113010000.10min2022-01-14 12:10 4.1M 
[   ]20220113011000.10min2022-01-14 12:10 4.1M 
[   ]20220113012000.10min2022-01-14 12:10 4.1M 
[   ]20220113013000.10min2022-01-14 12:10 4.1M 
[   ]20220113014000.10min2022-01-14 12:10 4.1M 
[   ]20220113015000.10min2022-01-14 12:10 4.1M 
[   ]20220113020000.10min2022-01-14 12:10 4.1M 
[   ]20220113021000.10min2022-01-14 12:10 4.1M 
[   ]20220113022000.10min2022-01-14 12:10 4.1M 
[   ]20220113023000.10min2022-01-14 12:10 4.1M 
[   ]20220113024000.10min2022-01-14 12:10 4.1M 
[   ]20220113025000.10min2022-01-14 12:10 4.1M 
[   ]20220113030000.10min2022-01-14 12:10 4.1M 
[   ]20220113031000.10min2022-01-14 12:10 4.1M 
[   ]20220113032000.10min2022-01-14 12:10 4.1M 
[   ]20220113033000.10min2022-01-14 12:10 4.1M 
[   ]20220113034000.10min2022-01-14 12:10 4.1M 
[   ]20220113035000.10min2022-01-14 12:10 4.1M 
[   ]20220113040000.10min2022-01-14 12:10 4.1M 
[   ]20220113041000.10min2022-01-14 12:10 4.1M 
[   ]20220113042000.10min2022-01-14 12:10 4.1M 
[   ]20220113043000.10min2022-01-14 12:10 4.1M 
[   ]20220113044000.10min2022-01-14 12:10 4.1M 
[   ]20220113045000.10min2022-01-14 12:10 4.1M 
[   ]20220113050000.10min2022-01-14 12:10 4.1M 
[   ]20220113051000.10min2022-01-14 12:10 4.1M 
[   ]20220113052000.10min2022-01-14 12:10 4.1M 
[   ]20220113053000.10min2022-01-14 12:10 4.1M 
[   ]20220113054000.10min2022-01-14 12:10 4.1M 
[   ]20220113055000.10min2022-01-14 12:10 4.1M 
[   ]20220113060000.10min2022-01-14 12:10 4.1M 
[   ]20220113061000.10min2022-01-14 12:10 4.1M 
[   ]20220113062000.10min2022-01-14 12:10 4.1M 
[   ]20220113063000.10min2022-01-14 12:10 4.1M 
[   ]20220113064000.10min2022-01-14 12:10 4.1M 
[   ]20220113065000.10min2022-01-14 12:10 4.1M 
[   ]20220113070000.10min2022-01-14 12:10 4.1M 
[   ]20220113071000.10min2022-01-14 12:10 4.1M 
[   ]20220113072000.10min2022-01-14 12:10 4.1M 
[   ]20220113073000.10min2022-01-14 12:10 4.1M 
[   ]20220113074000.10min2022-01-14 12:10 4.1M 
[   ]20220113075000.10min2022-01-14 12:10 4.1M 
[   ]20220113080000.10min2022-01-14 12:10 4.1M 
[   ]20220113081000.10min2022-01-14 12:10 4.1M 
[   ]20220113082000.10min2022-01-14 12:10 4.1M 
[   ]20220113083000.10min2022-01-14 12:10 4.1M 
[   ]20220113084000.10min2022-01-14 12:10 4.1M 
[   ]20220113085000.10min2022-01-14 12:10 4.1M 
[   ]20220113090000.10min2022-01-14 12:10 4.1M 
[   ]20220113091000.10min2022-01-14 12:10 4.1M 
[   ]20220113092000.10min2022-01-14 12:10 4.1M 
[   ]20220113093000.10min2022-01-14 12:10 4.1M 
[   ]20220113094000.10min2022-01-14 12:10 4.1M 
[   ]20220113095000.10min2022-01-14 12:10 4.1M 
[   ]20220113100000.10min2022-01-14 12:10 4.1M 
[   ]20220113101000.10min2022-01-14 12:10 4.1M 
[   ]20220113102000.10min2022-01-14 12:10 4.1M 
[   ]20220113103000.10min2022-01-14 12:10 4.1M 
[   ]20220113104000.10min2022-01-14 12:10 4.1M 
[   ]20220113105000.10min2022-01-14 12:10 4.1M 
[   ]20220113110000.10min2022-01-14 12:10 4.1M 
[   ]20220113111000.10min2022-01-14 12:10 4.1M 
[   ]20220113112000.10min2022-01-14 12:10 4.1M 
[   ]20220113113000.10min2022-01-14 12:10 4.1M 
[   ]20220113114000.10min2022-01-14 12:10 4.1M 
[   ]20220113115000.10min2022-01-14 12:10 4.1M 
[   ]20220113120000.10min2022-01-14 12:10 4.1M 
[   ]20220113121000.10min2022-01-14 12:10 4.1M 
[   ]20220113122000.10min2022-01-14 12:10 4.1M 
[   ]20220113123000.10min2022-01-14 12:10 4.1M 
[   ]20220113124000.10min2022-01-14 12:10 4.1M 
[   ]20220113125000.10min2022-01-14 12:10 4.1M 
[   ]20220113130000.10min2022-01-14 12:10 4.1M 
[   ]20220113131000.10min2022-01-14 12:10 4.1M 
[   ]20220113132000.10min2022-01-14 12:10 4.1M 
[   ]20220113133000.10min2022-01-14 12:10 4.1M 
[   ]20220113134000.10min2022-01-14 12:10 4.1M 
[   ]20220113135000.10min2022-01-14 12:10 4.1M 
[   ]20220113140000.10min2022-01-14 12:10 4.1M 
[   ]20220113141000.10min2022-01-14 12:10 4.1M 
[   ]20220113142000.10min2022-01-14 12:10 4.1M 
[   ]20220113143000.10min2022-01-14 12:10 4.1M 
[   ]20220113144000.10min2022-01-14 12:10 4.1M 
[   ]20220113145000.10min2022-01-14 12:10 4.1M 
[   ]20220113150000.10min2022-01-14 12:10 4.1M 
[   ]20220113151000.10min2022-01-14 12:10 4.1M 
[   ]20220113152000.10min2022-01-14 12:10 4.1M 
[   ]20220113153000.10min2022-01-14 12:10 4.1M 
[   ]20220113154000.10min2022-01-14 12:10 4.1M 
[   ]20220113155000.10min2022-01-14 12:10 4.1M 
[   ]20220113160000.10min2022-01-14 12:10 4.1M 
[   ]20220113161000.10min2022-01-14 12:10 4.1M 
[   ]20220113162000.10min2022-01-14 12:10 4.1M 
[   ]20220113163000.10min2022-01-14 12:10 4.1M 
[   ]20220113164000.10min2022-01-14 12:10 4.1M 
[   ]20220113165000.10min2022-01-14 12:10 4.1M 
[   ]20220113170000.10min2022-01-14 12:10 4.1M 
[   ]20220113171000.10min2022-01-14 12:10 4.1M 
[   ]20220113172000.10min2022-01-14 12:10 4.1M 
[VID]20220113173000.10min2022-01-14 12:10 4.1M 
[   ]20220113174000.10min2022-01-14 12:10 4.1M 
[   ]20220113175000.10min2022-01-14 12:10 4.1M 
[   ]20220113180000.10min2022-01-14 12:10 4.1M 
[   ]20220113181000.10min2022-01-14 12:10 4.1M 
[   ]20220113182000.10min2022-01-14 12:10 4.1M 
[   ]20220113183000.10min2022-01-14 12:10 4.1M 
[   ]20220113184000.10min2022-01-14 12:10 4.1M 
[   ]20220113185000.10min2022-01-14 12:10 4.1M 
[   ]20220113190000.10min2022-01-14 12:10 4.1M 
[   ]20220113191000.10min2022-01-14 12:10 4.1M 
[   ]20220113192000.10min2022-01-14 12:10 4.1M 
[   ]20220113193000.10min2022-01-14 12:10 4.1M 
[   ]20220113194000.10min2022-01-14 12:10 4.1M 
[   ]20220113195000.10min2022-01-14 12:10 4.1M 
[   ]20220113200000.10min2022-01-14 12:10 4.1M 
[   ]20220113201000.10min2022-01-14 12:10 4.1M 
[   ]20220113202000.10min2022-01-14 12:10 4.1M 
[   ]20220113203000.10min2022-01-14 12:10 4.1M 
[   ]20220113204000.10min2022-01-14 12:10 4.1M 
[   ]20220113205000.10min2022-01-14 12:10 4.1M 
[   ]20220113210000.10min2022-01-14 12:10 4.1M 
[   ]20220113211000.10min2022-01-14 12:10 4.1M 
[   ]20220113212000.10min2022-01-14 12:10 4.1M 
[   ]20220113213000.10min2022-01-14 12:10 4.1M 
[   ]20220113214000.10min2022-01-14 12:10 4.1M 
[   ]20220113215000.10min2022-01-14 12:10 4.1M 
[   ]20220113220000.10min2022-01-14 12:10 4.1M 
[   ]20220113221000.10min2022-01-14 12:10 4.1M 
[   ]20220113222000.10min2022-01-14 12:10 4.1M 
[   ]20220113223000.10min2022-01-14 12:10 4.1M 
[   ]20220113224000.10min2022-01-14 12:10 4.1M 
[   ]20220113225000.10min2022-01-14 12:10 4.1M 
[   ]20220113230000.10min2022-01-14 12:10 4.1M 
[   ]20220113231000.10min2022-01-14 12:10 4.1M 
[   ]20220113232000.10min2022-01-14 12:10 4.1M 
[   ]20220113233000.10min2022-01-14 12:10 4.1M 
[   ]20220113234000.10min2022-01-14 12:10 4.1M 
[   ]20220113235000.10min2022-01-14 12:10 4.1M